Powered by
WXtoImg

Weather satellite images recorded at London, United Kingdom.

Latitude: 51.500, Longitude: -0.170

Receiver: AR5000

Click on any image below for a full sized image. Times are shown in GMT Standard Time.

Next Scheduled Satellite Passes over London, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 29 May 01:43 29 May 02:43 29 May 02:12 29 May 03:12 137.10
NOAA 18 29 May 03:25 29 May 04:25 29 May 03:52 29 May 04:52 137.10
NOAA 15 29 May 04:56 29 May 05:56 29 May 05:24 29 May 06:24 137.50
NOAA 15 29 May 06:36 29 May 07:36 29 May 07:03 29 May 08:03 137.50
NOAA 17 29 May 09:12 29 May 10:12 29 May 09:38 29 May 10:38 137.62
NOAA 17 29 May 10:51 29 May 11:51 29 May 11:19 29 May 12:19 137.62
NOAA 18 29 May 11:36 29 May 12:36 29 May 12:03 29 May 13:03 137.10
NOAA 18 29 May 13:16 29 May 14:16 29 May 13:44 29 May 14:44 137.10

* local time is GMT Standard Time.